Contacts
| General Information | ||
| Nit: 820000142-2 |
Hours of Attention: Main Office 8:30 a.m. to 5:30 p.m. |
|
|
Offices |
||
| Main Calle 28A # 15-09 Tel: 3202767 Bogota D.C., Colombia |
San Agustin Cluster Villa de Leyva, Boyaca Tel . (578)732 0791 Fax. (578)732 0792 |
|
|
Before contacting, visit our FAQ section. Below is a list of contacts with their corresponding departments. Select the subject and the researcher that is relevant to your question. |
||
| 1 | Library Administrator | Amarilla Moreno |
| 2 | Biological Information Data Management | Ángela Suárez |
| 3 | Biological Information Data Management | Mónica Vera |
| 4 | National Registry of Biological Collections | Angélica Aponte |
| 5 | Biological Collections | Claudia Medina |
| 6 | Hydrobiological and Ichthyology resources | Carlos Lasso |
| 7 | Botanical | Hernando García |
| 8 | Invasive Species, Cites, Ornithology | María Piedad Baptiste |
| 9 | Protected Areas | Clara Matallana |
| 10 | Biodiversity Use | Sebastián Restrepo |
| 11 | Biodiversity Use and Conservation | Carlos Tapia |
| 12 | Ecosystem Services | Liliana Mosquera |
| 13 | Policy and Legislation in Biodiversity | Juana Mariño |
| 14 | Incentives and Ecosystem Services | Liliana Guzmán |
| 15 | Biosecurity | Rodrigo Moreno |
| 16 | Colombian Biota | Susana Rudas |
| 17 | Publications | Miguel Ángel Olaya |
| 18 | Financial and Administrative Coordination | Agustín Ángel |
| 19 | Conventions | Johanna Galvis |
| 20 | National and International Cooperation | Ana María Hernández |
| 21 | Internal Control | Diego Herrera |
| 22 | Planning, Follow-up and Evaluation | Ricardo Carrillo |
| 23 | Communications | Claudia María Villa |


